Eleckra Mines Limited

Projects

Yamarna Iron

Wanderrie and Mt Fleming Drilling

Yamarna Iron Project
View enlargement (106 Kb)

Aero-magnetic signatures suggest a banded iron formation (BIF) extending over 80km within Eleckra’s Yamarna tenements. Inspection of the available outcrops indicated the presence of a strongly magnetic 1m to 40m wide magnetite banded iron formation. The historical data investigation suggested that very few drillholes, mostly shallow RAB, targeted the iron formation and none were assayed for iron as the main exploration objective was for gold.

However, one of Eleckra’s recent holes, EYRC0058, was drilled to a depth of 80m. Drill sample lithology and high magnetic susceptibility indicates the hole intercepted about 60m of banded iron formation. The mineralised intercepts were submitted to Genalysis for iron ore XRF assaying and returned grades averaging approximately 30% Fe over 25m. Numerous rock chip samples were collected during the September quarter along the outcropping BIF and submitted to Genalysis for XRF analysis. The results indicate that impurities in the Yamarna magnetite BIF are within the norms.

Yamarna Iron Project – Outcrop samples analysed by XRF (Fus/XRFm)
Sample East GDA94 North GDA94 Fe % Al2O3 % LOI % P % S % SiO2 %
75846 572,460 6,882,340 42 0.41 1.20 0.030 0.015 37.69
75847 572,475 6,882,250 37 0.42 0.73 0.019 0.012 44.92
75848 572,536 6,881,912 39 0.56 1.59 0.033 0.040 43.05
75849 572,345 6,880,942 27 0.54 0.89 0.035 0.022 59.89
75850 572,747 6,881,058 35 0.51 1.10 0.043 0.048 46.98
75851 572,840 6,881,116 33 0.47 1.04 0.028 0.021 50.27
75852 572,325 6,881,570 31 0.51 1.08 0.019 0.029 53.33
75853 572,267 6,882,630 37 0.37 0.75 0.032 0.020 45.28
75854 572,467 6,882,660 37 0.34 0.79 0.030 0.019 44.50
75855 572,140 6,882,994 39 0.47 1.53 0.037 0.079 42.35
75856 571,561 6,884,160 34 1.13 1.80 0.037 0.027 48.76
75857 571,341 6,884,530 34 2.10 3.47 0.038 0.070 44.49
75858 568,994 6,888,222 18 0.41 1.71 0.022 0.075 70.62
75859 568,658 6,888,651 29 0.94 3.04 0.036 0.054 54.46
75860 566,683 6,892,445 47 2.16 2.50 0.073 0.008 28.83
75861 557,353 6,906,786 29 1.71 0.21 0.011 0.008 54.95
75862 557,340 6,906,790 27 1.16 0.05 0.027 0.007 59.93

Magnetite is iron oxide (Fe3O4) and pure magnetite is composed of about 72.4% iron content. It generally occurs as banded formation composed of low grade 25-40% iron. Magnetite BIF requires processing to separate the magnetite from siliceous host rocks. However, magnetic properties allow high grade concentrates to be produced and fine powder concentrates need agglomeration into pellets before blast furnace and DRI plant feed.

Outcropping Magnetite Banded Iron Formation at Yamarna

Outcropping Magnetite Banded Iron Formation at Yamarna

Eleckra intends to carry out a mineralogical study of the mineralised drill intercepts and to conduct a first pass drilling program further to assess the iron ore potential at Yamarna.